Propylene prices of Korea, Japan, China, India, SE Asia, Europe and US Market - Chart view of 12-month price and weekly price comparison.
No records found.
Explore more Products in Acrylic Value Chain
Keeps you updated on International Price Trends
PRODUCT | TERMS | PRICE |
---|---|---|
Crude Oil | Dated Brent | 74.57 USD/Brl |
Naphtha | Rotterdam (FOB) | 620 USD/mt |
PET Chips | Korea (FOB) | 1075 USD/mt |
ASF 1.5 Denier | China (FOB) | 2.22 USD/Kg |
Nylon FDY 70D/24F | China (FOB) | 3.04 USD/Kg |
Benzene | Korea (FOB) | 640 USD/mt |
Toluene | Korea (FOB) | 698 USD/mt |
P-Xylene | Korea (FOB) | 1041 USD/mt |
M-Xylene | Korea (FOB) | 641 USD/mt |
Methanol | China (CFR) | 299 USD/mt |
Prices last updated on : May 9, 2024
Looking for Daily Price ? SUBSCRIBE to Texpro